SPY/TLT-1x Model Performance
Last updated: 2/9/2026
| 1 Day | Week to Date | Month to Date | Year to Date | Total |
|---|
| SPY/TLT-1x | 0.37% | 0.37% | 0.32% | 1.25% | 208.83% |
|---|
| SPY Benchmark | 0.55% | 0.55% | 0.47% | 1.88% | 160.33% |
|---|
Trade Statistics
| Number of Closed Trades | 74 | Average Win | 4.90% |
|---|
| Profit Factor | 4.05 | Average Loss | -3.78% |
|---|
| Average Trade Length (Days) | 61 | Largest Win | 13.32% |
|---|
| Winning Trades | 50 | Largest Loss | -7.47% |
|---|
| Losing Trades | 16 | Largest Drawdown | -14.12% |
|---|
| Win Percent | 75.76% | SPY Largest Drawdown | -34.10% |
|---|
Yearly % Return Comparison
| Year | SPY/TLT-1x Model Performance | SPY Benchmark |
|---|
| 2018 | -0.85% | -6.35% |
|---|
| 2019 | 25.90% | 28.79% |
|---|
| 2020 | 42.04% | 16.16% |
|---|
| 2021 | 19.95% | 27.04% |
|---|
| 2022 | 7.39% | -19.48% |
|---|
| 2023 | 13.41% | 24.29% |
|---|
| 2024 | 8.49% | 23.23% |
|---|
| 2025 | 8.53% | 16.43% |
|---|
| 2026 | 1.25% | 1.88% |
|---|
SPY/TLT-2x Model Performance
Last updated: 2/9/2026
| 1 Day | Week to Date | Month to Date | Year to Date | Total |
|---|
| SPY/TLT-2x | 0.75% | 0.75% | 0.53% | 2.04% | 864.62% |
|---|
| SPY Benchmark | 0.55% | 0.55% | 0.47% | 1.88% | 160.33% |
|---|
Trade Statistics
| Number of Closed Trades | 74 | Average Win | 10.48% |
|---|
| Profit Factor | 4.49 | Average Loss | -7.29% |
|---|
| Average Trade Length (Days) | 61 | Largest Win | 33.14% |
|---|
| Winning Trades | 50 | Largest Loss | -14.59% |
|---|
| Losing Trades | 16 | Largest Drawdown | -26.52% |
|---|
| Win Percent | 75.76% | SPY Largest Drawdown | -34.10% |
|---|
Yearly % Return Comparison
| Year | SPY/TLT-2x Model Performance | SPY Benchmark |
|---|
| 2018 | 0.75% | -6.35% |
|---|
| 2019 | 64.91% | 28.79% |
|---|
| 2020 | 117.17% | 16.16% |
|---|
| 2021 | 43.30% | 27.04% |
|---|
| 2022 | 13.50% | -19.48% |
|---|
| 2023 | 20.27% | 24.29% |
|---|
| 2024 | 18.35% | 23.23% |
|---|
| 2025 | 13.18% | 16.43% |
|---|
| 2026 | 2.04% | 1.88% |
|---|
SPY-1x Model Performance
Last updated: 2/9/2026
| 1 Day | Week to Date | Month to Date | Year to Date | Total |
|---|
| SPY-1x | 0.37% | 0.37% | 0.32% | 1.25% | 204.26% |
|---|
| SPY Benchmark | 0.55% | 0.55% | 0.47% | 1.88% | 160.33% |
|---|
Trade Statistics
| Number of Closed Trades | 59 | Average Win | 6.04% |
|---|
| Profit Factor | 3.40 | Average Loss | -5.33% |
|---|
| Average Trade Length (Days) | 70 | Largest Win | 11.18% |
|---|
| Winning Trades | 39 | Largest Loss | -7.47% |
|---|
| Losing Trades | 13 | Largest Drawdown | -14.12% |
|---|
| Win Percent | 75.00% | SPY Largest Drawdown | -34.10% |
|---|
Yearly % Return Comparison
| Year | SPY-1x Model Performance | SPY Benchmark |
|---|
| 2018 | -5.61% | -6.35% |
|---|
| 2019 | 22.06% | 28.79% |
|---|
| 2020 | 40.93% | 16.16% |
|---|
| 2021 | 21.54% | 27.04% |
|---|
| 2022 | 5.97% | -19.48% |
|---|
| 2023 | 18.61% | 24.29% |
|---|
| 2024 | 12.15% | 23.23% |
|---|
| 2025 | 8.02% | 16.43% |
|---|
| 2026 | 1.25% | 1.88% |
|---|
SPY-2x Model Performance
Last updated: 2/9/2026
| 1 Day | Week to Date | Month to Date | Year to Date | Total |
|---|
| SPY-2x | 0.75% | 0.75% | 0.53% | 2.04% | 665.63% |
|---|
| SPY Benchmark | 0.55% | 0.55% | 0.47% | 1.88% | 160.33% |
|---|
Trade Statistics
| Number of Closed Trades | 59 | Average Win | 11.99% |
|---|
| Profit Factor | 3.40 | Average Loss | -10.57% |
|---|
| Average Trade Length (Days) | 69 | Largest Win | 23.13% |
|---|
| Winning Trades | 39 | Largest Loss | -14.91% |
|---|
| Losing Trades | 13 | Largest Drawdown | -26.52% |
|---|
| Win Percent | 75.00% | SPY Largest Drawdown | -34.10% |
|---|
Yearly % Return Comparison
| Year | SPY-2x Model Performance | SPY Benchmark |
|---|
| 2018 | -11.67% | -6.35% |
|---|
| 2019 | 47.61% | 28.79% |
|---|
| 2020 | 94.55% | 16.16% |
|---|
| 2021 | 47.01% | 27.04% |
|---|
| 2022 | 9.26% | -19.48% |
|---|
| 2023 | 35.56% | 24.29% |
|---|
| 2024 | 21.03% | 23.23% |
|---|
| 2025 | 12.23% | 16.43% |
|---|
| 2026 | 2.04% | 1.88% |
|---|
SPY-3x Model Performance
Last updated: 2/9/2026
| 1 Day | Week to Date | Month to Date | Year to Date | Total |
|---|
| SPY-3x | 2.28% | 2.28% | -0.99% | 1.19% | 1542.67% |
|---|
| SPY Benchmark | 0.55% | 0.55% | 0.47% | 1.88% | 160.33% |
|---|
Trade Statistics
| Number of Closed Trades | 59 | Average Win | 18.05% |
|---|
| Profit Factor | 3.59 | Average Loss | -13.64% |
|---|
| Average Trade Length (Days) | 69 | Largest Win | 34.29% |
|---|
| Winning Trades | 38 | Largest Loss | -21.90% |
|---|
| Losing Trades | 14 | Largest Drawdown | -37.34% |
|---|
| Win Percent | 73.08% | SPY Largest Drawdown | -34.10% |
|---|
Yearly % Return Comparison
| Year | SPY-3x Model Performance | SPY Benchmark |
|---|
| 2018 | -18.69% | -6.35% |
|---|
| 2019 | 75.80% | 28.79% |
|---|
| 2020 | 153.44% | 16.16% |
|---|
| 2021 | 75.88% | 27.04% |
|---|
| 2022 | 10.85% | -19.48% |
|---|
| 2023 | 52.39% | 24.29% |
|---|
| 2024 | 29.94% | 23.23% |
|---|
| 2025 | 16.07% | 16.43% |
|---|
| 2026 | -100.00% | 1.88% |
|---|