SPY/TLT-1x Position Updates
| Date | Symbol | Action | Price |
|---|
| 8/25/2025 | VOO | Entry | 592.01 |
| 7/18/2025 | SPY | Entry | 629.32 |
| 6/26/2025 | SPY | Target 3 | 611.86 |
| 6/9/2025 | SPY | Target 2 | 601.13 |
| 6/3/2025 | VOO | Target 1 | 548.1 |
| 5/5/2025 | VOO | Entry | 517.08 |
| 5/8/2025 | SPY | Target 1 | 568.97 |
| 4/24/2025 | SPY | Entry | 536.72 |
| 4/4/2025 | VOO | Initial Stop | 476.49 |
| 4/1/2025 | VOO | Entry | 512.36 |
| 4/4/2025 | SPY | Initial Stop | 523.67 |
| 3/21/2025 | SPY | Entry | 559.43 |
| 3/10/2025 | SPY | Stop Hit | 557.5 |
| 2/24/2025 | SPY | Rotation Exit | 596.29 |
| 2/19/2025 | SPY | Target 2 | 613.17 |
| 9/19/2024 | TLT | Rotation Exit | 98.99 |
| 9/6/2024 | TLT | Entry | 99.55 |
| 8/28/2024 | TLT | Rotation Exit | 98.01 |
| 8/5/2024 | TLT | Entry | 99.69 |
| 11/7/2024 | SPY | Target 1 | 596.29 |
| 11/7/2024 | SPY | Entry | 593.08 |
| 8/22/2024 | SPY | Entry | 562.54 |
| 10/14/2024 | SPY | Target 3 | 581.22 |
| 9/19/2024 | SPY | Target 2 | 570.38 |
| 7/9/2024 | SPY | Target 3 | 557.03 |
| 6/12/2024 | SPY | Target 1 | 541.63 |
| 2/23/2024 | SPY | Entry | 509.27 |
| 3/25/2024 | TLT | Rotation Exit | 93.71 |
| 3/6/2024 | TLT | Entry | 95.49 |
| 5/23/2024 | SPY | Target 1 | 532.96 |
| 3/8/2024 | SPY | Target 1 | 517.94 |
| 1/31/2024 | SPY | Entry | 488.62 |
| 1/10/2024 | SPY | Rotation Exit | 474.16 |
| 12/19/2023 | SPY | Rotation Exit | 472.53 |
| 12/14/2023 | SPY | Target 2 | 473.27 |
| 12/14/2023 | SPY | Target 2 | 473.37 |
| 12/8/2023 | SPY | Target 1 | 460.24 |
| 10/18/2023 | SPY | Entry | 434.19 |
| 11/14/2023 | SPY | Target 1 | 448.01 |
| 10/24/2023 | SPY | Entry | 422.65 |
| 10/3/2023 | SPY | Trailing Stop | 421.13 |
| 9/27/2023 | SPY | Trailing Stop | 423.69 |
| 9/5/2023 | SPY | Entry | 450.73 |
| 8/18/2023 | SPY | Trailing Stop | 433.38 |
| 8/3/2023 | SPY | Entry | 448.01 |
| 7/19/2023 | SPY | Rotation Exit | 455.01 |
| 6/12/2023 | SPY | Target 1 | 433.8 |
| 2/17/2023 | SPY | Entry | 406.06 |
| 7/12/2023 | SPY | Target 2 | 446.39 |
| 6/12/2023 | SPY | Target 1 | 433.39 |
| 4/3/2023 | SPY | Entry | 408.85 |
| 5/2/2023 | TLT | Rotation Exit | 104 |
| 4/26/2023 | TLT | Entry | 106.79 |
| 4/17/2023 | TLT | Rotation Exit | 104.42 |
| 3/13/2023 | TLT | Entry | 108.2 |
| 2/9/2023 | SPY | Rotation Exit | 414.41 |
| 2/2/2023 | SPY | Target 1 | 415.77 |
| 1/11/2023 | SPY | Entry | 392.23 |
| 2/17/2023 | SPY | Rotation Exit | 406.06 |
| 2/2/2023 | SPY | Target 2 | 416.08 |
| 1/26/2023 | SPY | Target 1 | 404.63 |
| 1/5/2023 | SPY | Entry | 381.72 |
| 12/28/2022 | TLT | Trailing Stop | 99.87 |
| 12/6/2022 | TLT | Target 1 | 107.36 |
| 11/17/2022 | TLT | Entry | 99.87 |
| 12/1/2022 | SPY | Target 3 | 408.77 |
| 11/10/2022 | SPY | Target 2 | 390.42 |
| 10/24/2022 | SPY | Target 1 | 379.67 |
| 10/12/2022 | SPY | Entry | 358.17 |
| 11/29/2022 | SPY | Rotation Exit | 396.05 |
| 10/28/2022 | SPY | Target 1 | 388.82 |
| 9/29/2022 | SPY | Entry | 366.81 |
| 8/26/2022 | SPY | Trailing Stop | 409 |
| 8/11/2022 | SPY | Target 2 | 422.99 |
| 7/29/2022 | SPY | Target 1 | 409.01 |
| 7/11/2022 | SPY | Entry | 385.85 |
| 8/11/2022 | SPY | Target 3 | 423.96 |
| 8/8/2022 | SPY | Target 2 | 416.52 |
| 7/20/2022 | SPY | Target 1 | 394.21 |
| 6/21/2022 | SPY | Entry | 371.89 |
| 6/10/2022 | SPY | Trailing Stop | 392.31 |
| 5/31/2022 | SPY | Target 1 | 415.85 |
| 5/25/2022 | SPY | Entry | 392.31 |
| 6/10/2022 | SPY | Trailing Stop | 392.83 |
| 5/31/2022 | SPY | Target 1 | 416.4 |
| 5/23/2022 | SPY | Entry | 392.83 |
| 4/22/2022 | SPY | Trailing Stop | 431.75 |
| 3/29/2022 | SPY | Target 1 | 460.02 |
| 3/4/2022 | SPY | Entry | 431.75 |
| 5/2/2022 | SPY | Initial Stop | 406.71 |
| 2/18/2022 | SPY | Entry | 437.33 |
| 2/23/2022 | SPY | Initial Stop | 422.44 |
| 2/11/2022 | SPY | Entry | 449.41 |
| 1/21/2022 | SPY | Initial Stop | 439.01 |
| 12/27/2021 | SPY | Entry | 472.06 |
| 1/21/2022 | SPY | Initial Stop | 444.21 |
| 12/16/2021 | SPY | Entry | 472.57 |
| 11/23/2021 | SPY | Rotation Exit | 467.22 |
| 11/22/2021 | SPY | Target 1 | 471.62 |
| 9/17/2021 | SPY | Entry | 444.92 |
| 8/26/2021 | TLT | Rotation Exit | 147.96 |
| 7/19/2021 | TLT | Entry | 150.95 |
| 8/27/2021 | SPY | Rotation Exit | 447.12 |
| 8/25/2021 | SPY | Target 1 | 448.58 |
| 6/9/2021 | SPY | Entry | 423.18 |
| 11/17/2021 | SPY | Rotation Exit | 469 |
| 10/25/2021 | SPY | Target 2 | 454.96 |
| 8/6/2021 | SPY | Target 1 | 442.44 |
| 5/5/2021 | SPY | Entry | 417.39 |
| 5/3/2021 | SPY | Rotation Exit | 419.43 |
| 4/5/2021 | SPY | Target 1 | 403.46 |
| 2/2/2021 | SPY | Entry | 379.62 |
| 4/27/2021 | SPY | Rotation Exit | 417.93 |
| 4/15/2021 | SPY | Target 2 | 414.85 |
| 4/5/2021 | SPY | Target 1 | 403.46 |
| 1/14/2021 | SPY | Entry | 380.59 |
| 1/28/2021 | SPY | Rotation Exit | 376.36 |
| 1/7/2021 | SPY | Target 1 | 378.69 |
| 11/23/2020 | SPY | Entry | 357.25 |
| 1/11/2021 | SPY | Rotation Exit | 377.88 |
| 12/29/2020 | SPY | Target 2 | 373.81 |
| 11/9/2020 | SPY | Target 1 | 363.97 |
| 10/8/2020 | SPY | Entry | 342.85 |
| 11/10/2020 | SPY | Rotation Exit | 353.48 |
| 11/9/2020 | SPY | Target 1 | 363.97 |
| 10/6/2020 | SPY | Entry | 339.91 |
| 8/17/2020 | SPY | Rotation Exit | 337.94 |
| 8/6/2020 | SPY | Target 1 | 333.17 |
| 7/10/2020 | SPY | Entry | 314.31 |
| 9/2/2020 | SPY | Target 3 | 358.32 |
| 8/24/2020 | SPY | Target 2 | 342.6 |
| 8/6/2020 | SPY | Target 1 | 333.17 |
| 7/10/2020 | SPY | Entry | 314.31 |
| 6/11/2020 | SPY | Trailing Stop | 311.46 |
| 6/5/2020 | SPY | Target 2 | 320.85 |
| 6/3/2020 | SPY | Target 1 | 312.02 |
| 5/19/2020 | SPY | Entry | 294.35 |
| 5/21/2020 | SPY | Rotation Exit | 296.79 |
| 5/20/2020 | SPY | Target 1 | 297.32 |
| 4/23/2020 | SPY | Entry | 280.49 |
| 4/14/2020 | SPY | Target 3 | 282.71 |
| 4/7/2020 | SPY | Target 2 | 274.21 |
| 4/6/2020 | SPY | Target 1 | 262.87 |
| 4/1/2020 | SPY | Entry | 247.99 |
| 4/9/2020 | TLT | Rotation Exit | 164.28 |
| 3/30/2020 | TLT | Entry | 168.3 |
| 4/14/2020 | SPY | Target 3 | 284.46 |
| 4/9/2020 | SPY | Target 2 | 279.47 |
| 4/6/2020 | SPY | Target 1 | 264.5 |
| 3/26/2020 | SPY | Entry | 249.52 |
| 3/9/2020 | TLT* | Target 3 | 179.1 |
| 3/6/2020 | TLT* | Target 2 | 167.3 |
| 2/24/2020 | TLT* | Target 1 | 150.83 |
| 1/16/2020 | TLT* | Entry | 141.595 |
| 2/25/2020 | SPY | Trailing Stop | 312.23 |
| 1/17/2020 | SPY | Target 1 | 331.7 |
| 12/5/2019 | SPY | Entry | 312.23 |
| 12/9/2019 | TLT | Rotation Exit | 138.99 |
| 12/4/2019 | TLT | Entry | 140.34 |
| 2/11/2020 | SPY | Rotation Exit | 336.16 |
| 2/6/2020 | SPY | Target 1 | 333.91 |
| 11/29/2019 | SPY | Entry | 314.86 |
| 10/14/2019 | TLT* | Rotation Exit | 141.48 |
| 9/25/2019 | TLT* | Entry | 144.21 |
| 11/20/2019 | SPY | Rotation Exit | 311.28 |
| 11/7/2019 | SPY | Target 1 | 308.57 |
| 9/3/2019 | SPY | Entry | 290.57 |
| 9/6/2019 | TLT | Target 3 | 145.26 |
| 8/13/2019 | TLT | Target 2 | 142.43 |
| 8/1/2019 | TLT | Target 1 | 134.54 |
| 5/8/2019 | TLT | Entry | 125.15 |
| 4/4/2019 | TLT | Rotation Exit | 123.6 |
| 3/26/2019 | TLT | Entry | 124.7 |
| 7/15/2019 | SPY | Rotation Exit | 301.13 |
| 7/3/2019 | SPY | Target 1 | 297.85 |
| 3/26/2019 | SPY | Entry | 280.99 |
| 11/11/2019 | SPY | Rotation Exit | 307.42 |
| 10/29/2019 | SPY | Target 2 | 303.97 |
| 6/20/2019 | SPY | Target 1 | 296.04 |
| 3/25/2019 | SPY | Entry | 278.87 |
| 2/26/2019 | SPY | Rotation Exit | 279.13 |
| 2/25/2019 | SPY | Target 1 | 280.88 |
| 1/18/2019 | SPY | Entry | 264.98 |
| 3/7/2019 | SPY | Rotation Exit | 276.83 |
| 2/13/2019 | SPY | Target 2 | 275.44 |
| 1/30/2019 | SPY | Target 1 | 267.86 |
| 1/7/2019 | SPY | Entry | 252.69 |
| 12/21/2018 | SPY | Initial Stop | 244.56 |
| 12/14/2018 | SPY | Entry | 262.97 |
| 1/11/2019 | TLT | Rotation Exit | 120.83 |
| 1/3/2019 | TLT | Target 1 | 123.25 |
| 11/21/2018 | TLT | Entry | 114.89 |
| 12/10/2018 | SPY | Initial Stop | 260.5 |
| 11/8/2018 | SPY | Entry | 280.11 |
| 12/17/2018 | SPY | Initial Stop | 258.25 |
| 11/2/2018 | SPY | Entry | 274.74 |
| 10/23/2018 | SPY | Initial Stop | 268.82 |
| 9/12/2018 | SPY | Entry | 289.06 |
| 9/12/2018 | SPY | Rotation Exit | 289.06 |
| 8/21/2018 | SPY | Target 2 | 287.19 |
| 6/11/2018 | SPY | Target 1 | 279.28 |
| 4/11/2018 | SPY | Entry | 263.47 |
| 4/13/2018 | TLT | Rotation Exit | 120.52 |
| 3/28/2018 | TLT | Entry | 121.45 |
| 8/24/2018 | SPY | Rotation Exit | 286.44 |
| 8/21/2018 | SPY | Target 1 | 286.65 |
| 3/7/2018 | SPY | Entry | 270.42 |
| 3/23/2018 | SPY | Initial Stop | 259.37 |
| 2/26/2018 | SPY | Entry | 275.93 |
| 2/2/2018 | SPY | Rotation Exit | 276.4 |
| 12/29/2017 | SPY | Entry | 266.86 |
| 2/1/2018 | SPY | Rotation Exit | 281.07 |
| 12/29/2017 | SPY | Entry | 266.86 |
SPY/TLT-2x Position Updates
| Date | Symbol | Action | Price |
|---|
| 8/25/2025 | SSO | Entry | 105.05 |
| 7/18/2025 | SSO | Entry | 101 |
| 6/26/2025 | SSO | Target 3 | 95.89 |
| 6/9/2025 | SSO | Target 2 | 92.5 |
| 6/3/2025 | SSO | Target 1 | 91.15 |
| 5/5/2025 | SSO | Entry | 81.65 |
| 5/8/2025 | SSO | Target 1 | 83.47 |
| 4/24/2025 | SSO | Entry | 74.5 |
| 4/4/2025 | SSO | Initial Stop | 70.74 |
| 4/1/2025 | SSO | Entry | 82.24 |
| 4/4/2025 | SSO | Initial Stop | 72.27 |
| 3/21/2025 | SSO | Entry | 83.14 |
| 3/10/2025 | SSO | Stop Hit | 82.27 |
| 2/24/2025 | SSO | Rotation Exit | 94.57 |
| 2/19/2025 | SSO | Target 2 | 100.27 |
| 9/19/2024 | TMF | Rotation Exit | 98.99 |
| 9/6/2024 | TMF | Entry | 99.55 |
| 8/28/2024 | TMF | Rotation Exit | 98.01 |
| 8/5/2024 | TMF | Entry | 99.69 |
| 11/7/2024 | SSO | Target 1 | 96.62 |
| 11/7/2024 | SSO | Entry | 95.49 |
| 8/22/2024 | SSO | Entry | 87.04 |
| 10/14/2024 | SSO | Target 3 | 92.2 |
| 9/19/2024 | SSO | Target 2 | 89.06 |
| 7/9/2024 | SSO | Target 3 | 86.42 |
| 6/12/2024 | SSO | Target 1 | 81.8 |
| 2/23/2024 | SSO | Entry | 73.72 |
| 3/25/2024 | TMF | Rotation Exit | 53.13 |
| 3/6/2024 | TMF | Entry | 57.03 |
| 5/23/2024 | SSO | Target 2 | 79.48 |
| 3/8/2024 | SSO | Target 1 | 76.04 |
| 1/31/2024 | SSO | Entry | 68.3 |
| 1/10/2024 | SSO | Rotation Exit | 64.6 |
| 12/19/2023 | SSO | Rotation Exit | 64.58 |
| 12/14/2023 | SSO | Target 2 | 64.33 |
| 12/14/2023 | SSO | Target 2 | 64.4 |
| 12/8/2023 | SSO | Target 1 | 60.83 |
| 10/18/2023 | SSO | Entry | 54.86 |
| 11/14/2023 | SSO | Target 1 | 57.99 |
| 10/24/2023 | SSO | Entry | 51.9 |
| 10/3/2023 | SSO | Trailing Stop | 51.79 |
| 9/27/2023 | SSO | Trailing Stop | 52.5 |
| 9/5/2023 | SSO | Entry | 59.32 |
| 8/18/2023 | SSO | Trailing Stop | 55.01 |
| 8/3/2023 | SSO | Entry | 59 |
| 7/19/2023 | SSO | Rotation Exit | 61.08 |
| 6/12/2023 | SSO | Target 1 | 55.48 |
| 2/17/2023 | SSO | Entry | 49.53 |
| 7/12/2023 | SSO | Target 2 | 58.89 |
| 6/12/2023 | SSO | Target 1 | 55.34 |
| 4/3/2023 | SSO | Entry | 50.06 |
| 5/2/2023 | TMF | Rotation Exit | 8.29 |
| 4/26/2023 | TMF | Entry | 8.98 |
| 4/17/2023 | TMF | Rotation Exit | 8.43 |
| 3/13/2023 | TMF | Entry | 9.49 |
| 2/9/2023 | SSO | Rotation Exit | 51.7 |
| 2/2/2023 | SSO | Target 1 | 52.15 |
| 1/11/2023 | SSO | Entry | 46.65 |
| 2/17/2023 | SSO | Rotation Exit | 49.53 |
| 2/2/2023 | SSO | Target 2 | 52.19 |
| 1/26/2023 | SSO | Target 1 | 49.44 |
| 1/5/2023 | SSO | Entry | 44.25 |
| 12/28/2022 | TMF | Trailing Stop | 7.71 |
| 12/6/2022 | TMF | Target 1 | 9.68 |
| 11/17/2022 | TMF | Entry | 7.83 |
| 12/1/2022 | SSO | Target 3 | 50.96 |
| 11/10/2022 | SSO | Target 2 | 46.77 |
| 10/24/2022 | SSO | Target 1 | 44.5 |
| 10/12/2022 | SSO | Entry | 39.78 |
| 11/29/2022 | SSO | Rotation Exit | 47.86 |
| 10/28/2022 | SSO | Target 1 | 46.6 |
| 9/29/2022 | SSO | Entry | 41.93 |
| 8/26/2022 | SSO | Trailing Stop | 52.18 |
| 8/11/2022 | SSO | Target 2 | 56.03 |
| 7/29/2022 | SSO | Target 1 | 52.51 |
| 7/11/2022 | SSO | Entry | 46.94 |
| 8/11/2022 | SSO | Target 3 | 56.3 |
| 8/8/2022 | SSO | Target 2 | 54.53 |
| 7/20/2022 | SSO | Target 1 | 49.15 |
| 6/21/2022 | SSO | Entry | 43.75 |
| 6/10/2022 | SSO | Trailing Stop | 48.71 |
| 5/31/2022 | SSO | Target 1 | 54.72 |
| 5/25/2022 | SSO | Entry | 48.73 |
| 6/10/2022 | SSO | Trailing Stop | 48.62 |
| 5/31/2022 | SSO | Target 1 | 54.88 |
| 5/23/2022 | SSO | Entry | 48.92 |
| 4/22/2022 | SSO | Trailing Stop | 59.77 |
| 3/29/2022 | SSO | Target 1 | 68.03 |
| 3/4/2022 | SSO | Entry | 59.9 |
| 5/2/2022 | SSO | Initial Stop | 52.77 |
| 2/18/2022 | SSO | Entry | 61.62 |
| 2/23/2022 | SSO | Initial Stop | 57.55 |
| 2/11/2022 | SSO | Entry | 65.17 |
| 1/21/2022 | SSO | Initial Stop | 62.46 |
| 12/27/2021 | SSO | Entry | 72.38 |
| 1/21/2022 | SSO | Initial Stop | 63.88 |
| 12/16/2021 | SSO | Entry | 72.15 |
| 11/23/2021 | SSO | Rotation Exit | 70.77 |
| 11/22/2021 | SSO | Target 1 | 72.01 |
| 9/17/2021 | SSO | Entry | 64.51 |
| 8/26/2021 | TMF | Rotation Exit | 28.41 |
| 7/19/2021 | TMF | Entry | 30.3 |
| 8/27/2021 | SSO | Rotation Exit | 64.85 |
| 8/25/2021 | SSO | Target 1 | 65.23 |
| 6/9/2021 | SSO | Entry | 58.01 |
| 11/17/2021 | SSO | Rotation Exit | 71.34 |
| 10/25/2021 | SSO | Target 2 | 67.18 |
| 8/6/2021 | SSO | Target 1 | 63.44 |
| 5/5/2021 | SSO | Entry | 56.59 |
| 5/3/2021 | SSO | Rotation Exit | 57.15 |
| 4/5/2021 | SSO | Target 1 | 53 |
| 2/2/2021 | SSO | Entry | 46.92 |
| 4/27/2021 | SSO | Rotation Exit | 56.75 |
| 4/15/2021 | SSO | Target 2 | 55.97 |
| 4/5/2021 | SSO | Target 1 | 53 |
| 1/14/2021 | SSO | Entry | 47.28 |
| 1/28/2021 | SSO | Rotation Exit | 46.16 |
| 1/7/2021 | SSO | Target 1 | 46.77 |
| 11/23/2020 | SSO | Entry | 41.51 |
| 1/11/2021 | SSO | Rotation Exit | 46.61 |
| 12/29/2020 | SSO | Target 2 | 45.66 |
| 11/9/2020 | SSO | Target 1 | 43.09 |
| 10/8/2020 | SSO | Entry | 38.46 |
| 11/10/2020 | SSO | Rotation Exit | 40.66 |
| 11/9/2020 | SSO | Target 1 | 43.09 |
| 10/6/2020 | SSO | Entry | 37.84 |
| 8/17/2020 | SSO | Rotation Exit | 37.37 |
| 8/6/2020 | SSO | Target 1 | 36.34 |
| 7/10/2020 | SSO | Entry | 32.41 |
| 9/2/2020 | SSO | Target 3 | 42.01 |
| 8/24/2020 | SSO | Target 2 | 38.46 |
| 8/6/2020 | SSO | Target 1 | 36.34 |
| 7/10/2020 | SSO | Entry | 32.41 |
| 6/11/2020 | SSO | Trailing Stop | 31.77 |
| 6/5/2020 | SSO | Target 2 | 33.79 |
| 6/3/2020 | SSO | Target 1 | 31.96 |
| 5/19/2020 | SSO | Entry | 28.49 |
| 5/21/2020 | SSO | Rotation Exit | 28.94 |
| 5/20/2020 | SSO | Target 1 | 28.76 |
| 4/23/2020 | SSO | Entry | 26.01 |
| 4/14/2020 | SSO | Target 3 | 26.5 |
| 4/7/2020 | SSO | Target 2 | 25.06 |
| 4/6/2020 | SSO | Target 1 | 22.99 |
| 4/1/2020 | SSO | Entry | 20.57 |
| 4/9/2020 | TMF | Rotation Exit | 41.53 |
| 3/30/2020 | TMF | Entry | 44.93 |
| 4/14/2020 | SSO | Target 3 | 26.8 |
| 4/9/2020 | SSO | Target 2 | 26.01 |
| 4/6/2020 | SSO | Target 1 | 23.35 |
| 3/26/2020 | SSO | Entry | 20.97 |
| 3/9/2020 | TMF* | Target 3 | 57.77 |
| 3/6/2020 | TMF* | Target 2 | 47.73 |
| 2/24/2020 | TMF* | Target 1 | 35.27 |
| 1/16/2020 | TMF* | Entry | 29.36 |
| 2/25/2020 | SSO | Trailing Stop | 35.35 |
| 1/17/2020 | SSO | Target 1 | 39.98 |
| 12/5/2019 | SSO | Entry | 35.27 |
| 12/9/2019 | TMF | Rotation Exit | 27.95 |
| 12/4/2019 | TMF | Entry | 28.84 |
| 2/11/2020 | SSO | Rotation Exit | 40.94 |
| 2/6/2020 | SSO | Target 1 | 40.4 |
| 11/29/2019 | SSO | Entry | 35.9 |
| 10/14/2019 | TMF* | Rotation Exit | 29.65 |
| 9/25/2019 | TMF* | Entry | 31.52 |
| 11/20/2019 | SSO | Rotation Exit | 35.12 |
| 11/7/2019 | SSO | Target 1 | 34.53 |
| 9/3/2019 | SSO | Entry | 30.59 |
| 9/6/2019 | TMF | Target 3 | 32.44 |
| 8/13/2019 | TMF | Target 2 | 30.76 |
| 8/1/2019 | TMF | Target 1 | 26.09 |
| 5/8/2019 | TMF | Entry | 21.11 |
| 4/4/2019 | TMF | Rotation Exit | 20.3 |
| 3/26/2019 | TMF | Entry | 20.78 |
| 7/15/2019 | SSO | Rotation Exit | 33.18 |
| 7/3/2019 | SSO | Target 1 | 32.55 |
| 3/26/2019 | SSO | Entry | 29.12 |
| 11/11/2019 | SSO | Rotation Exit | 34.29 |
| 10/29/2019 | SSO | Target 2 | 33.55 |
| 6/20/2019 | SSO | Target 1 | 31.92 |
| 3/25/2019 | SSO | Entry | 28.69 |
| 2/26/2019 | SSO | Rotation Exit | 28.64 |
| 2/25/2019 | SSO | Target 1 | 29.01 |
| 1/18/2019 | SSO | Entry | 25.95 |
| 3/7/2019 | SSO | Rotation Exit | 28.14 |
| 2/13/2019 | SSO | Target 2 | 27.97 |
| 1/30/2019 | SSO | Target 1 | 26.44 |
| 1/7/2019 | SSO | Entry | 23.64 |
| 12/21/2018 | SSO | Initial Stop | 22.33 |
| 12/14/2018 | SSO | Entry | 25.62 |
| 1/11/2019 | TMF | Rotation Exit | 18.99 |
| 1/3/2019 | TMF | Target 1 | 20.28 |
| 11/21/2018 | TMF | Entry | 16.37 |
| 12/10/2018 | SSO | Initial Stop | 25.28 |
| 11/8/2018 | SSO | Entry | 29.33 |
| 12/17/2018 | SSO | Initial Stop | 24.65 |
| 11/2/2018 | SSO | Entry | 28.25 |
| 10/23/2018 | SSO | Initial Stop | 27.35 |
| 9/12/2018 | SSO | Entry | 31.34 |
| 9/12/2018 | SSO | Rotation Exit | 31.34 |
| 8/21/2018 | SSO | Target 2 | 30.95 |
| 6/11/2018 | SSO | Target 1 | 29.3 |
| 4/11/2018 | SSO | Entry | 26.29 |
| 4/13/2018 | TMF | Rotation Exit | 18.92 |
| 3/28/2018 | TMF | Entry | 19.32 |
| 8/24/2018 | SSO | Rotation Exit | 30.82 |
| 8/21/2018 | SSO | Target 1 | 30.9 |
| 3/7/2018 | SSO | Entry | 27.73 |
| 3/23/2018 | SSO | Initial Stop | 25.65 |
| 2/26/2018 | SSO | Entry | 28.91 |
| 2/2/2018 | SSO | Rotation Exit | 29.3 |
| 12/29/2017 | SSO | Entry | 27.36 |
| 2/1/2018 | SSO | Rotation Exit | 30.2 |
| 12/29/2017 | SSO | Entry | 27.36 |
SPY1x Position Updates
| Date | Symbol | Action | Price |
|---|
| 8/25/2025 | VOO | Entry | 592.01 |
| 7/18/2025 | SPY | Entry | 629.32 |
| 6/26/2025 | SPY | Target 3 | 611.86 |
| 6/9/2025 | SPY | Target 2 | 601.13 |
| 6/3/2025 | VOO | Target 1 | 548.1 |
| 5/5/2025 | VOO | Entry | 517.08 |
| 5/8/2025 | SPY | Target 1 | 568.97 |
| 4/24/2025 | SPY | Entry | 536.72 |
| 4/4/2025 | VOO | Initial Stop | 476.49 |
| 4/1/2025 | VOO | Entry | 512.36 |
| 4/4/2025 | SPY | Initial Stop | 523.67 |
| 3/21/2025 | SPY | Entry | 559.43 |
| 3/10/2025 | SPY | Initial Stop | 557.5 |
| 11/7/2024 | SPY | Entry | 593.08 |
| 2/24/2025 | SPY | Rotation Exit | 596.29 |
| 2/19/2025 | SPY | Target 2 | 613.17 |
| 11/7/2024 | SPY | Target 1 | 596.29 |
| 8/22/2024 | SPY | Entry | 562.54 |
| 10/14/2024 | SPY | Target 3 | 581.22 |
| 9/19/2024 | SPY | Target 2 | 570.38 |
| 7/9/2024 | SPY | Target 3 | 557.03 |
| 6/12/2024 | SPY | Target 1 | 541.63 |
| 2/23/2024 | SPY | Entry | 509.27 |
| 5/23/2024 | SPY | Target 2 | 532.6 |
| 3/8/2024 | SPY | Target 1 | 517.94 |
| 1/31/2024 | SPY | Entry | 488.62 |
| 1/10/2024 | SPY | Rotation Exit | 474.16 |
| 12/19/2023 | SPY | Rotation Exit | 472.53 |
| 12/14/2023 | SPY | Target 2 | 473.27 |
| 12/14/2023 | SPY | Target 2 | 473.37 |
| 12/8/2023 | SPY | Target 1 | 460.24 |
| 10/18/2023 | SPY | Entry | 434.19 |
| 11/14/2023 | SPY | Target 1 | 448.01 |
| 10/24/2023 | SPY | Entry | 422.65 |
| 10/3/2023 | SPY | Trailing Stop | 421.13 |
| 9/27/2023 | SPY | Trailing Stop | 423.69 |
| 9/5/2023 | SPY | Entry | 450.73 |
| 8/18/2023 | SPY | Trailing Stop | 433.38 |
| 8/3/2023 | SPY | Entry | 448.01 |
| 7/19/2023 | SPY | Rotation Exit | 455.01 |
| 6/12/2023 | SPY | Target 1 | 433.8 |
| 2/17/2023 | SPY | Entry | 406.06 |
| 7/12/2023 | SPY | Target 2 | 446.39 |
| 6/12/2023 | SPY | Target 1 | 433.39 |
| 4/3/2023 | SPY | Entry | 408.85 |
| 2/9/2023 | SPY | Rotation Exit | 414.41 |
| 2/2/2023 | SPY | Target 1 | 415.77 |
| 1/11/2023 | SPY | Entry | 392.23 |
| 2/17/2023 | SPY | Trailing Stop | 406.06 |
| 2/2/2023 | SPY | Target 2 | 416.08 |
| 1/26/2023 | SPY | Target 1 | 404.63 |
| 1/5/2023 | SPY | Entry | 381.72 |
| 12/1/2022 | SPY | Target 3 | 408.77 |
| 11/10/2022 | SPY | Target 2 | 390.42 |
| 10/24/2022 | SPY | Target 1 | 379.67 |
| 10/12/2022 | SPY | Entry | 358.17 |
| 11/29/2022 | SPY | Rotation Exit | 396.05 |
| 10/28/2022 | SPY | Target 1 | 388.82 |
| 9/29/2022 | SPY | Entry | 366.81 |
| 8/26/2022 | SPY | Trailing Stop | 409 |
| 8/11/2022 | SPY | Target 2 | 422.99 |
| 7/29/2022 | SPY | Target 1 | 409.01 |
| 7/11/2022 | SPY | Entry | 385.85 |
| 8/11/2022 | SPY | Target 3 | 423.96 |
| 8/8/2022 | SPY | Target 2 | 416.52 |
| 7/20/2022 | SPY | Target 1 | 394.21 |
| 6/21/2022 | SPY | Entry | 371.89 |
| 6/10/2022 | SPY | Trailing Stop | 392.31 |
| 5/31/2022 | SPY | Target 1 | 415.85 |
| 5/25/2022 | SPY | Entry | 392.31 |
| 6/10/2022 | SPY | Trailing Stop | 392.83 |
| 5/31/2022 | SPY | Target 1 | 416.4 |
| 5/23/2022 | SPY | Entry | 392.83 |
| 4/22/2022 | SPY | Trailing Stop | 431.75 |
| 3/29/2022 | SPY | Target 1 | 460.02 |
| 3/4/2022 | SPY | Entry | 431.75 |
| 5/2/2022 | SPY | Initial Stop | 406.71 |
| 2/18/2022 | SPY | Entry | 437.33 |
| 2/23/2022 | SPY | Initial Stop | 422.44 |
| 2/11/2022 | SPY | Entry | 449.41 |
| 1/21/2022 | SPY | Initial Stop | 439.01 |
| 12/27/2021 | SPY | Entry | 472.06 |
| 1/21/2022 | SPY | Initial Stop | 444.21 |
| 12/16/2021 | SPY | Entry | 472.57 |
| 11/23/2021 | SPY | Rotation Exit | 467.22 |
| 11/22/2021 | SPY | Target 1 | 471.62 |
| 9/17/2021 | SPY | Entry | 444.92 |
| 8/27/2021 | SPY | Trailing Stop | 447.12 |
| 8/25/2021 | SPY | Target 1 | 448.58 |
| 6/9/2021 | SPY | Entry | 423.18 |
| 11/17/2021 | SPY | Rotation Exit | 469 |
